Parallel TFT
The Matrix Orbital Parallel TFT display series offers a low cost display solution utilizing an industry standard RGB communication interface for simple integration into a wide variety of new and existing applications. The Light Emitting Diode backlight with PWM controlled brightness allows the MOP Thin Film Transistor display line to offer a professional display solution for any project.
Part Number | Pixels | Module Size (mm) | Active Area (mm) | Pixel Size(mm) |
---|---|---|---|---|
MOP-TFT320102-29A | 320 x 102 | 76.90 x 36.00 x 3.20 | 70.08 x 22.34 | 0.219 x 0.219 |
MOP-TFT320240-35A | 320 x 240 | 76.90 x 63.90 x 3.20* | 70.08 x 52.56 | 0.219 x 0.219 |
MOP-TFT480116-38A | 480 x 116 | 105.50 x 37.80 x 4.20 | 95.04 x 22.97 | 0.198 x 0.198 |
MOP-TFT480272-43A | 480 x 272 | 105.40 x 67.10 x 2.95* | 95.04 x 53.86 | 0.198 x 0.198 |
MOP-TFT800480-50A | 800 x 480 | 120.70 x 75.80 x 2.80* | 108.00 x 64.80 | 0.135 x 0.135 |
MOP-TFT800480-70A | 800 x 480 | 164.90 x 100.00 x 3.50* | 153.84 x 85.63 | 0.1923 x 0.1784 |
*-TPN thickness. See product manuals for -TPC and -TPR thickness.
Manual |
---|